Specification | RG-ES105D | RG-ES108D | RG-ES106D-P (End of Sale) |
Basic | |||
Downlink Ports | 5 x 10/100BASE-TX | 8 x 10/100BASE-TX | 4 x 10/100BASE-TX |
Uplink Ports | - | - | 2 x 10/100BASE-TX |
PoE/PoE+ ports | - | - | 4 |
Max. PoE budget | - | - | 58W |
Layer Type | Unmanaged | Unmanaged | Unmanaged |
Switching capacity | 1 Gbps | 1.6 Gbps | 1.2 Gbps |
Forwarding rate | 744 Kpps | 1.19 Mpps | 0.89 Mpps |
MAC address table | 1000 | 2000 | 1000 |
Dimensions (W x D x H) | 119 mm x 75 mm x 24 mm | 160 mm x 75 mm x 24 mm | 100 mm × 100 mm × 26 mm |
Weight (With package) | 0.25 kg | 0.35 kg | 0.66 kg |
Warranty | 3 Years | 3 Years | 3 Years |
Software Features | |||
Auto/Full/Half Duplex Negotiation | ✔️ | ✔️ | ✔️ |
Auto MDI/MDIX | ✔️ | ✔️ | ✔️ |
Switching model | Store-and-forward | Store-and-forward | Store-and-forward |
Cloud Management | Cloud monitoring | Cloud monitoring | Cloud monitoring |
Hardware Features | |||
Reset Button | - | - | - |
Flow Control | - | - | ✔️ |
Port Isolation | - | - | ✔️ |
Power Consumption | ≤5W | ≤5W | <67W |
Power Supplies | 5V power adapter, 1A | 5V power adapter, 1A | 51V DC Power adapter, 1.25A |
Surge Protection | 6kV | 6kV | 6kV |
Fan | Fanless | Fanless | Fanless |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 45°C (32°F to 109°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH |
Storage Humidity | 5% RH to 95% RH | 5% RH to 95% RH | 5% RH to 95% RH |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS |
Specification | RG-ES110D-P | RG-ES118S-LP | RG-ES126S-LP (End of Sale) |
Basic | |||
Downlink Ports | 8 x 10/100BASE-TX | 16 x 10/100BASE-TX | 24 x 10/100BASE-TX |
Uplink Ports | 2 x 10/100/1000BASE-T | 2 x 10/100/1000BASE-T Combo | 2 x 10/100/1000BASE-T with 1 Combo |
PoE/PoE+ ports | 8 | 16 | 24 |
Max. PoE budget | 110W | 120W | 180W |
Layer Type | Unmanaged | Unmanaged | Unmanaged |
Switching capacity | 5.6 Gbps | 7.2 Gbps | 8.8 Gbps |
Forwarding rate | 4.17 Mpps | 5.36 Mpps | 6.55 Mpps |
MAC address table | 2000 | 8000 | 8000 |
Dimensions (W x D x H) | 190 mm × 100 mm × 28 mm | 440 mm × 208 mm × 44 mm | 440 mm × 208 mm × 44 mm |
Weight (With package) | 1.3 kg | 3.4 kg | 3 kg |
Warranty | 3 Years | 3 Years | 3 Years |
Software Features | |||
Auto/Full/Half Duplex Negotiation | ✔️ | ✔️ | ✔️ |
Auto MDI/MDIX | ✔️ | ✔️ | ✔️ |
Switching model | Store-and-forward | Store-and-forward | Store-and-forward |
Cloud Management | Cloud monitoring | Cloud monitoring | Cloud monitoring |
Hardware Features | |||
Reset Button | - | - | - |
Flow Control | ✔️ | ✔️ | ✔️ |
Port Isolation | ✔️ | ✔️ | ✔️ |
Power Consumption | <129W | <148W | <220W |
Power Supplies | 53V DC Power adapter, 2.24A | 100V AC to 240V AC, 2.5A | 100V AC to 240V AC, 4A |
Surge Protection | 6kV | 6kV | 6kV |
Fan | Fanless | Fanless | Support |
Operating Temperature | 0°C to 45°C (32°F to 109°F) | 0°C to 45°C (32°F to 109°F) | 0°C to 45°C (32°F to 109°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% RH to 90% RH | 10% to 90% RH | 10% to 90% RH |
Storage Humidity | 5% RH to 95% RH | 5% to 95% RH | 5% to 95% RH |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS |
Specification | RG-ES105GD | RG-ES108GD | RG-ES109G-LP-L (End of Sale) |
Basic | |||
Downlink Ports | 5 x 10/100/1000BASE-T | 8 x 10/100/1000BASE-T | 8 x 10/100/1000BASE-T |
Uplink Ports | - | - | 1 x 10/100/1000BASE-T |
PoE/PoE+ ports | - | - | 8 |
Max. PoE budget | - | - | 54W |
Layer Type | Unmanaged | Unmanaged | Unmanaged |
Switching capacity | 10 Gbps | 16 Gbps | 18 Gbps |
Forwarding rate | 7.44 Mpps | 11.9 Mpps | 13.5 Mpps |
MAC address table | 2000 | 4000 | 8000 |
Dimensions (W x D x H) | 19 mm x 62 mm x 24 mm | 160 mm x 75 mm x 24 mm | 206.5 mm x 108.5 mm x 28 mm |
Weight (With package) | 0.25 kg | 0.35 kg | 1.1 kg |
Warranty | 3 Years | 3 Years | 3 Years |
Software Features | |||
Auto/Full/Half Duplex Negotiation | ✔️ | ✔️ | ✔️ |
Auto MDI/MDIX | ✔️ | ✔️ | ✔️ |
Switching model | Store-and-forward | Store-and-forward | Store-and-forward |
Cloud Management | Cloud monitoring | Cloud monitoring | Cloud monitoring |
Hardware Features | |||
Reset Button | - | - | - |
Flow Control | - | - | ✔️ |
Port Isolation | - | - | ✔️ |
Power Consumption | ≤5W | ≤5W | ≤64W |
Power Supplies | 5V power adapter, 1A | 5V power adapter, 1A | 54V DC Power adapter, 1.11A |
Surge Protection | 6kV | 6kV | 6kV |
Fan | Fanless | Fanless | Fanless |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 45°C (32°F to 109°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Storage Humidity | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS |
Specification | RG-ES110GDS-P | RG-ES116G | RG-ES118GS-P |
Basic | |||
Downlink Ports | 8 x 10/100/1000BASE-T | 16 x 10/100/1000BASE-T | 16 x 10/100/1000BASE-T |
Uplink Ports | 2 x 1000BASE-X SFP | - | 2 x 1000BASE-X SFP |
PoE/PoE+ ports | 8 | - | 8 |
Max. PoE budget | 120W | - | 247W |
Layer Type | Unmanaged | Unmanaged | Unmanaged |
Switching capacity | 20 Gbps | 32 Gbps | 36 Gbps |
Forwarding rate | 14.88 Mpps | 23.81 Mpps | 26.78 Mpps |
MAC address table | 4000 | 8000 | 8000 |
Dimensions (W x D x H) | 280 mm x 180 mm x 44 mm | 280 mm x 126 mm x 44 mm | 440 mm x 240 mm x 44 mm |
Weight (With package) | 2.26 kg | 1.75 kg | 4.0 kg |
Warranty | 3 Years | 3 Years | 3 Years |
Software Features | |||
Auto/Full/Half Duplex Negotiation | ✔️ | ✔️ | ✔️ |
Auto MDI/MDIX | ✔️ | ✔️ | ✔️ |
Switching model | Store-and-forward | Store-and-forward | Store-and-forward |
Cloud Management | Cloud monitoring | Cloud monitoring | Cloud monitoring |
Hardware Features | |||
Reset Button | - | - | - |
Flow Control | ✔️ | ✔️ | ✔️ |
Port Isolation | ✔️ | ✔️ | ✔️ |
Power Consumption | ≤130W | ≤11W | ≤285W |
Power Supplies | 100V AC to 240V AC, 2.5A | 100V AC to 240V AC, 0.5A | 100V AC to 240V AC, 3.5A |
Surge Protection | 6kV | 6kV | 6kV |
Fan | Fanless | Fanless | Support |
Operating Temperature | 0°C to 45°C (32°F to 109°F) | 0°C to 45°C (32°F to 109°F) | 0°C to 45°C (32°F to 109°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Storage Humidity | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS |
Specification | RG-ES124GD | RG-ES126G-LP-L (End of Sale) | RG-ES126G-P-L (End of Sale) |
Basic | |||
Downlink Ports | 24 x 10/100/1000BASE-T | 24 x 10/100/1000BASE-T | 24 x 10/100/1000BASE-T |
Uplink Ports | - | 2 x 1000BASE-X SFP | 2 x 1000BASE-X SFP |
PoE/PoE+ ports | - | 24 | 24 |
Max. PoE budget | - | 180W | 370W |
Layer Type | Unmanaged | Unmanaged | Unmanaged |
Switching capacity | 48 Gbps | 52 Gbps | 52 Gbps |
Forwarding rate | 35.71 Mpps | 38.7 Mpps | 38.7 Mpps |
MAC address table | 8000 | 8000 | 8000 |
Dimensions (W x D x H) | 280 mm x 126 mm x 44 mm | 440 mm x 208 mm x 44 mm | 440 mm x 292 mm x 44 mm |
Weight (With package) | 1.76 kg | 4.2 kg | 4.2 kg |
Warranty | 3 Years | 3 Years | 3 Years |
Software Features | |||
Auto/Full/Half Duplex Negotiation | ✔️ | ✔️ | ✔️ |
Auto MDI/MDIX | ✔️ | ✔️ | ✔️ |
Switching model | Store-and-forward | Store-and-forward | Store-and-forward |
Cloud Management | Cloud monitoring | Cloud monitoring | Cloud monitoring |
Hardware Features | |||
Reset Button | - | - | - |
Flow Control | ✔️ | ✔️ | ✔️ |
Port Isolation | ✔️ | ✔️ | ✔️ |
Power Consumption | ≤16W | ≤200W | ≤430W |
Power Supplies | 100V AC to 240V AC, 0.5A | 100V AC to 240V AC, 3A | 100V AC to 240V AC, 6A |
Surge Protection | 6kV | 6kV | 6kV |
Fan | Fanless | Support | Support |
Operating Temperature | 0°C to 45°C (32°F to 109°F) | 0°C to 45°C (32°F to 109°F) | 0°C to 45°C (32°F to 109°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Storage Humidity | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS |
Ruijie Networks websites use cookies to deliver and improve the website experience.
See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Cookie Manager
When you visit any website, the website will store or retrieve the information on your browser. This process is mostly in the form of cookies. Such information may involve your personal information, preferences or equipment, and is mainly used to enable the website to provide services in accordance with your expectations. Such information usually does not directly identify your personal information, but it can provide you with a more personalized network experience. We fully respect your privacy, so you can choose not to allow certain types of cookies. You only need to click on the names of different cookie categories to learn more and change the default settings. However, blocking certain types of cookies may affect your website experience and the services we can provide you.
Through this type of cookie, we can count website visits and traffic sources in order to evaluate and improve the performance of our website. This type of cookie can also help us understand the popularity of the page and the activity of visitors on the site. All information collected by such cookies will be aggregated to ensure the anonymity of the information. If you do not allow such cookies, we will have no way of knowing when you visited our website, and we will not be able to monitor website performance.
This type of cookie is necessary for the normal operation of the website and cannot be turned off in our system. Usually, they are only set for the actions you do, which are equivalent to service requests, such as setting your privacy preferences, logging in, or filling out forms. You can set your browser to block or remind you of such cookies, but certain functions of the website will not be available. Such cookies do not store any personally identifiable information.
Contact Us
How can we help you?